Business Systems
| Xref | Version | Files | Lines | Variables | Functions | Classes | Constants | Projects |
| AIOCP | 1.3.003 | 1336 | 389926 | 5436 | 1839 | 89 | 565 | active |
| aphpkb | 0.61 | 66 | 5412 | 159 | 41 | 0 | 9 | active |
| BUGS | 1.7.2 | 128 | 34480 | 2481 | 186 | 1 | 0 | active |
| Bugsbuddy | 1.0 | 41 | 6161 | 185 | 218 | 3 | 8 | active |
| CiviCRM | 1.4.5222 | 1545 | 868358 | 6929 | 6439 | 1186 | 712 | active |
| CRM-CTT | 3.4.2 | 509 | 167114 | 4373 | 2186 | 138 | 321 | active |
| CultBooking | 1.0.1 | 920 | 225676 | 3470 | 3834 | 883 | 0 | active |
| DCL | 0.9.4.4 | 819 | 125320 | 1488 | 1088 | 166 | 1037 | active |
| Drupal e-Commerce | 4.7.0 | 135 | 32579 | 639 | 698 | 0 | 4 | active |
| Eventum | 1.7.1 | 606 | 139962 | 3540 | 2496 | 210 | 380 | active |
| FaqForge | 1.3.2 | 28 | 2379 | 83 | 38 | 0 | 3 | inactive |
| Flyspray | 0.9.8 | 157 | 46737 | 1150 | 701 | 21 | 19 | active |
| Freehelpdesk | 1.05c | 62 | 10296 | 352 | 258 | 14 | 13 | active |
| Free Realty | 2.9-0.7.2 | 137 | 17658 | 272 | 89 | 1 | 1 | active |
| Gazie | 2.0.11 | 273 | 58387 | 1198 | 473 | 39 | 2 | active |
| Issue-Tracker | 4.0.4 | 303 | 27671 | 973 | 545 | 5 | 69 | inactive |
| Keystone | 0.90.10 | 239 | 23633 | 1155 | 281 | 9 | 0 | active |
| Mailing List | 1.03 | 78 | 9186 | 373 | 272 | 13 | 13 | active |
| Mantis | 1.0.2 | 475 | 155426 | 5072 | 2189 | 155 | 348 | active |
| MyMarket | 1.72 | 64 | 4019 | 161 | 140 | 2 | 0 | active |
| OBM | 1.1.4 | 733 | 191463 | 5841 | 2043 | 73 | 89 | active |
| OneOrZero | 1.6.3 | 95 | 25579 | 1364 | 375 | 2 | 0 | active |
| OpenNewsletter | 2.4.3 | 69 | 8894 | 225 | 148 | 0 | 0 | active |
| Open-Realty | 2.2.0 | 239 | 63059 | 1245 | 850 | 238 | 23 | active |
| OSC | 2.0.5 | 233 | 82103 | 2645 | 1094 | 110 | 259 | active |
| osc2nuke | 7831 | 1838 | 249666 | 4829 | 1912 | 63 | 3946 | active |
| osCommerce | 2.2 | 567 | 64413 | 1945 | 856 | 57 | 1353 | active |
| osCommRes | 1.2.0 | 1577 | 236033 | 5328 | 1778 | 96 | 5022 | inactive |
| osTicket | 1.3.1 | 44 | 6587 | 370 | 124 | 1 | 20 | active |
| PBS Helpdesk | 0.93 | 253 | 61525 | 1202 | 429 | 8 | 7 | inactive |
| PgMarket | 2.2.3 | 331 | 46046 | 761 | 573 | 12 | 1 | inactive |
| PgmReloaded | 0.8.5 | 186 | 25318 | 612 | 423 | 6 | 0 | active |
| php3guest | 1.8.0 | 23 | 2476 | 131 | 46 | 0 | 0 | active |
| phpAdsNew | 2.0.8 | 380 | 111039 | 2442 | 693 | 8 | 18 | active |
| phpBugTracker | 1.0.1 | 161 | 29403 | 609 | 288 | 7 | 51 | active |
| phpFreeChat | 0.9.3 | 265 | 29425 | 650 | 483 | 48 | 7 | active |
| PHPlist | 2.10.2 | 864 | 89404 | 1559 | 841 | 21 | 89 | active |
| phpMyChat | 0.14.5 | 111 | 14360 | 483 | 166 | 1 | 347 | inactive |
| PHPMyEcards | 1.0 | 69 | 4599 | 268 | 43 | 0 | 3 | active |
| phpMyFAQ | 1.6.1 | 295 | 69521 | 1181 | 865 | 33 | 28 | active |
| PHPOpenChat | 3.0.2 | 431 | 130691 | 2508 | 1518 | 154 | 586 | active |
| phpShop | 0.8.0 | 211 | 29978 | 930 | 260 | 28 | 47 | inactive |
| phpsmallbiz | 1.0 | 54 | 3726 | 200 | 143 | 4 | 0 | inactive |
| PHPSurveyor | 1.0 | 398 | 143889 | 2290 | 705 | 20 | 887 | active |
| SAPID Shop | 1.2 | 275 | 120240 | 1122 | 863 | 222 | 62 | active |
| Sethi GuestBook | 3.0.5 | 1 | 2061 | 162 | 52 | 1 | 0 | active |
| Simple Invoices | 2006-05-31 | 78 | 13716 | 368 | 120 | 2 | 0 | active |
| SPPGuestbook | 0.99 | 6 | 443 | 27 | 7 | 0 | 0 | inactive |
| SugarCRM | 4.2.0a | 2110 | 436033 | 6321 | 3842 | 347 | 276 | active |
| TenderSystem | 0.9.4.1 | 1139 | 190967 | 3180 | 2184 | 245 | 146 | inactive |
| vtiger CRM | 4.2.3 | 1773 | 445690 | 9525 | 4999 | 472 | 536 | active |
| webERP | 3.0.4 | 387 | 139897 | 2378 | 694 | 35 | 11 | active |
| YapGB | 0.6 | 31 | 3957 | 154 | 61 | 0 | 1 | active |
| Zen Cart | 1.3.0.1 | 1133 | 148585 | 4151 | 1340 | 75 | 3465 | active |
 
