Learning Management Systems
| Xref | Version | Files | Lines | Variables | Functions | Classes | Constants | Projects |
| ATutor | 1.5.2 | 1501 | 130318 | 2933 | 1422 | 112 | 293 | active |
| Bumblebee | 1.0.4 | 118 | 20734 | 869 | 561 | 91 | 91 | active |
| Claroline | 1.7.5 | 1819 | 331776 | 6193 | 2342 | 180 | 371 | active |
| Docebo | 3.0.3 | 1916 | 451105 | 5537 | 4292 | 436 | 486 | active |
| Dokeos | 1.6.4 | 2427 | 286336 | 7196 | 1784 | 68 | 367 | active |
| Elgg | 0.6 | 1735 | 249125 | 4306 | 2311 | 187 | 194 | active |
| Focus/SIS | 1.0 | 381 | 35254 | 798 | 313 | 0 | 19 | active |
| FS.WordFinder | 3.3 | 22 | 3582 | 230 | 104 | 0 | 0 | active |
| Glossword | 1.7.0 | 212 | 31920 | 1221 | 605 | 30 | 93 | active |
| ILIAS | 3.6.2 | 2607 | 1126722 | 9583 | 8073 | 1037 | 434 | active |
| Imperium Galactica | 1.5.4 | 378 | 77793 | 2262 | 1281 | 155 | 326 | active |
| Interact | 2.1.1 | 1027 | 189808 | 3919 | 1818 | 142 | 401 | active |
| LogiCampus | 1.1.5 | 1080 | 143960 | 2802 | 1666 | 594 | 87 | active |
| Moodle | 1.5.3 | 10325 | 920956 | 10629 | 5265 | 307 | 653 | active |
| Phaos | 0.9.3 | 133 | 49364 | 900 | 211 | 2 | 2 | active |
| PhpGedView | 4.0 | 961 | 269411 | 4767 | 2060 | 116 | 173 | active |
| PhpLabware | 0.6 | 271 | 69660 | 2343 | 1270 | 152 | 102 | active |
| Plasmidb | 0.4.2 | 112 | 24537 | 958 | 450 | 85 | 1 | active |
| Scout Tracker | 0.13 | 71 | 8369 | 338 | 98 | 0 | 0 | inactive |
| Segue | 1.5.2 | 730 | 125452 | 1884 | 1259 | 66 | 104 | active |
| Site@School | 2.3.03 | 562 | 82287 | 1488 | 529 | 20 | 7 | active |
| Solar Imperium | 1.6 | 349 | 66836 | 2114 | 1223 | 145 | 325 | active |
| Some Chess | 1.5 | 36 | 2471 | 194 | 59 | 0 | 0 | active |
| TCExam | 3.0.008 | 898 | 360098 | 5153 | 2071 | 103 | 276 | active |
| WITM | 0.75 | 29 | 3660 | 28 | 11 | 2 | 0 | active |
| Wordcircle | 2.17 | 55 | 7371 | 236 | 161 | 5 | 0 | inactive |
