Collaboration Systems
| Xref | Version | Files | Lines | Variables | Functions | Classes | Constants | Projects |
| Achievo | 1.2.0 | 954 | 202526 | 5497 | 3760 | 497 | 532 | active |
| ackerTodo | 3.8 | 111 | 20920 | 388 | 249 | 1 | 266 | active |
| ACollab | 1.2 | 187 | 36096 | 778 | 390 | 8 | 242 | active |
| ActionApps | 2.8.1b | 866 | 275260 | 4080 | 2746 | 123 | 259 | active |
| Agatha | 0.7.3 | 16 | 3362 | 215 | 126 | 6 | 10 | active |
| Agenda Displayer | 1.4 | 100 | 13208 | 488 | 237 | 7 | 194 | inactive |
| allocPSA | 1.2.245 | 453 | 36903 | 970 | 556 | 79 | 60 | active |
| Ampache | 3.3.1.7 | 270 | 92625 | 2606 | 1258 | 87 | 74 | active |
| Brim | 1.1.4 | 1883 | 294141 | 5295 | 3287 | 505 | 243 | active |
| ByteHoard | 2.1 | 575 | 76958 | 1853 | 1327 | 132 | 51 | active |
| Chaussette | 1.0 | 1321 | 15872 | 2989 | 2276 | 134 | 259 | inactive |
| CuteFlow | 1.7.1 | 140 | 26688 | 764 | 263 | 5 | 4 | active |
| Deskweb | 0.51 | 602 | 103333 | 703 | 886 | 179 | 83 | inactive |
| DocMgr | 0.56 | 761 | 102727 | 1304 | 1093 | 42 | 615 | active |
| Docvert | 2.1.6 | 114 | 15632 | 456 | 234 | 16 | 50 | active |
| dotProject | 2.0.2 | 744 | 176931 | 6171 | 3147 | 341 | 445 | active |
| EasyBookMarks | 2.9.2 | 35 | 4175 | 152 | 94 | 0 | 0 | active |
| eGroupWare | 1.2-1 | 4032 | 698602 | 10992 | 6922 | 774 | 612 | active |
| EGS | 1.1 | 3022 | 635856 | 10171 | 4570 | 416 | 577 | active |
| eyeOS | 0.8.15 | 271 | 34197 | 690 | 329 | 1 | 41 | active |
| GOsa | 2.5.1 | 1536 | 330757 | 4837 | 1572 | 200 | 52 | active |
| Gregarius | 0.5.4 | 166 | 28834 | 1204 | 798 | 42 | 440 | active |
| Group-Office | 2.15 | 1875 | 388552 | 5425 | 3381 | 209 | 120 | active |
| gtd-php | 0.6 | 64 | 5025 | 208 | 42 | 0 | 0 | active |
| Horde | 3.1.1 | 1889 | 1070060 | 5898 | 3816 | 716 | 520 | active |
| IlohaMail | 0.8.14 | 784 | 42470 | 1236 | 413 | 8 | 35 | active |
| ITNAS | 0.94 | 1654 | 381841 | 6495 | 3558 | 303 | 2742 | inactive |
| Jinzora | 2.3.7 | 455 | 116361 | 3593 | 1767 | 94 | 169 | active |
| KB Publisher | 1.2.3 | 674 | 103173 | 2149 | 1853 | 194 | 140 | active |
| kmMail | 1.0b.1 | 19 | 2532 | 191 | 141 | 3 | 0 | active |
| KnowledgeRoot | 0.9.6c | 221 | 46545 | 323 | 397 | 7 | 0 | active |
| KnowledgeTree | 3.0.1 | 1423 | 172099 | 4106 | 2664 | 415 | 182 | active |
| kPlaylist | 1.7.426 | 1 | 12888 | 738 | 491 | 24 | 8 | active |
| Legal Case | 0.6.4b | 207 | 48884 | 1362 | 675 | 4 | 45 | active |
| linkSpheric | 0.73 | 69 | 8984 | 91 | 40 | 0 | 0 | active |
| more.groupware | 0.7.3 | 1078 | 172107 | 5151 | 2514 | 272 | 391 | active |
| MyHeadlines | 4.3.1 | 137 | 24265 | 1074 | 686 | 56 | 2 | active |
| MyPHP | 0.3.2 | 66 | 5921 | 251 | 101 | 1 | 194 | active |
| MyThreads | 1.0.2 | 133 | 13029 | 334 | 259 | 4 | 0 | active |
| NetOffice | 2.5.3 | 405 | 93702 | 3898 | 1291 | 115 | 366 | active |
| Olate Download | 3.4.0 | 435 | 96429 | 2066 | 938 | 70 | 39 | active |
| OverLook | 4.02 | 684 | 297557 | 2953 | 1585 | 56 | 268 | active |
| Owl Intranet | 0.82 | 158 | 68125 | 2397 | 783 | 24 | 92 | active |
| PHP-Calendar | 0.10.5 | 38 | 6120 | 213 | 133 | 2 | 19 | active |
| phpCollab | 2.4 | 337 | 72741 | 3432 | 1036 | 62 | 217 | active |
| phpGroupWare | 0.9.16.010 | 3969 | 612696 | 11557 | 5626 | 479 | 310 | active |
| PHP iCalendar | 2.22 | 171 | 23635 | 897 | 184 | 1 | 3 | active |
| PHP Project | 1.17 | 18 | 1157 | 56 | 22 | 0 | 0 | active |
| PHPReports | 0.4.7 | 102 | 8969 | 483 | 417 | 24 | 8 | active |
| PHProjekt | 5.0.1 | 352 | 133316 | 3462 | 1423 | 69 | 247 | active |
| phpScheduleIt | 1.2.1 | 234 | 72523 | 1229 | 1267 | 96 | 107 | active |
| PHP Timeclock | 1.02 | 77 | 24487 | 564 | 145 | 0 | 0 | active |
| PLANster | 0.2.2 | 138 | 15874 | 771 | 430 | 17 | 32 | active |
| PlaySMS | 0.8.1 | 145 | 25880 | 917 | 571 | 34 | 74 | active |
| PluggedOut Nexus | 0.1 | 36 | 5207 | 147 | 56 | 0 | 0 | inactive |
| PMtool | 1.2.2 | 122 | 27371 | 324 | 203 | 17 | 18 | active |
| Room Juice | 0.3 | 43 | 3897 | 177 | 129 | 2 | 1 | active |
| Room Scheduler | 2.4.0 | 41 | 12089 | 334 | 92 | 0 | 0 | active |
| Scuttle | 0.7.1 | 109 | 21370 | 491 | 369 | 13 | 8 | active |
| ShareToDo | 1.0.0 | 217 | 33650 | 976 | 582 | 25 | 29 | active |
| Simple Groupware | 0.25 | 441 | 103879 | 3658 | 2236 | 249 | 385 | active |
| Simple Spreadsheet | 0.3 | 44 | 30176 | 1663 | 856 | 113 | 304 | active |
| SquirrelMail | 1.4.6 | 404 | 72077 | 2347 | 973 | 24 | 89 | active |
| Streber pm | 0.052 | 190 | 77116 | 1295 | 1906 | 412 | 129 | active |
| TaskFreak! | 0.1.4 | 103 | 18057 | 514 | 465 | 36 | 85 | active |
| Time Management | 1.06 | 13 | 873 | 46 | 17 | 0 | 0 | active |
| Time Sheets | 1.19 | 63 | 9661 | 341 | 231 | 14 | 12 | active |
| Tiny Tiny RSS | 1.2.0 | 75 | 19503 | 416 | 357 | 0 | 53 | active |
| Topsites | 5.0.3 | 138 | 12238 | 598 | 134 | 30 | 0 | active |
| Toutateam | 1.5.1 | 1928 | 240733 | 5812 | 1746 | 54 | 90 | active |
| TUTOS | 1.2 | 814 | 126928 | 1703 | 1367 | 177 | 92 | active |
| WebCalendar | 1.0.3 | 179 | 78949 | 1340 | 367 | 0 | 0 | active |
| WebCollab | 2.00 | 216 | 37044 | 455 | 196 | 0 | 56 | active |
 
