| [ PHPXref.com ] | [ Generated: Sun Jul 20 01:56:22 2008 ] | [ WordPress 2.6 ] |
| [ Index ] [ Classes ] [ Functions ] [ Variables ] [ Constants ] [ Statistics ] | ||
Cross Reference for WordPress 2.6
Statistics generated by PHPXref:
| Generated: | Sun Jul 20 01:56:22 2008 in 41 seconds |
| Files scanned: | 416 |
| Lines scanned: | 124229 |
| Classes: | 94 class names in 97 definitions and 535 references |
| Functions/Methods: | 2749 function/method names in 2800 definitions and 26972 references |
| Variables: | 3754 variable names in 12481 definitions and 65325 references |
| Constants: | 165 constant names in 184 definitions and 1611 references |
| [ Powered by PHPXref - Served by Debian GNU/Linux ] |